Sound System Equipment List For more information on venue equipment, its placement, or additional back line availability, contact Production Manager/Chief Engineer Randy Teaford at FEAR NO ART Studio/Office: 707.975.8559, or visit www.fearnoart.biz for info and email links. |
||||
| Front of House System: | ||||
| CONSOLE: |
||||
| FLOWN MAINS: |
||||
| SIDE & CENTER FILLS: |
||||
| FLOOR SUBS: |
||||
| On Stage: | ||||
| CONSOLE: |
||||
| STAGE MONITORS #1: |
||||
| STAGE MONITORS #2: |
||||
| DRUM MONITORS: |
||||
| OTHER IN-HOUSE EQUIPMENT: |
||||
| Outboard Gear: | Recording: | |||
| 1 - Sabine Power EQ 4000 / digital dual third EQ in stereo | Tascam CDR RW700 digital recorder | |||
| 3 - Symetrix dual compressor/gates | Onkyo stereo cassette deck | |||
| 2 - DBX dual compressor/gates | Hatachi liquid crystal projector | |||
| 2 - Beheringer dual compressor/limitors 4 channels | Sony DVD player | |||
| 1 - Berhinger Quad mulit-Gate | Panasonic VHS recording & play deck | |||
| 2 - Roland SDE1000 / aux 1&2 s | Full size movie theatre screen in place | |||
| 1 - Yamaha SPX90 / aux 3 / ste | ||||
| 1 - Yamaha Rev7 / aux 4 / ster | ||||
| 1 - Roland SRV / aux 5&6 / ste | ||||
| Lighting: | In-House Backline: | |||
| Console: Leprecan controller | Yamaha 7 piece Rec/Custom drums | |||
| 3 - Source 4000 Specials | SWR 4-10" bas cab w/300 amplif | |||
| 22 - Par 46 | Fender Super Reverb /reissue of | |||
| Spot lights & FX available by rental | Fender Delux /reissue of | |||
| Room Dimensions: | Stage Dimensions: | |||
| Capacity: 500 | Stage: height - approx 4' / width - approx 30' | |||
| Main Room: | Drum Riser: 8'8' in 2 sections | |||
| Balcony: | Rugging: 2 quality 8'x12' rugs. | |||
| Roland RD700 controller keyboard | ||||
| Bus/ trailer parking and all load-ins are at the rear of the theatre, designated spaces will be prearranged and coned off for all arrivals. Two 25' - 30 & 50 amp shore power AC leads are available upon request. Artists are encouraged to bring supplementary house equipment that they may require as well as any specialty microphones or cables for stage and FOH personal use. House equipment maybe used for support acts as necessary. Lighting Directors are urged to arrive at least 1 hour prior to bands load in time or make arrangements with Production Manager for other scheduled time in. Mystic staff includes Production Manager/FOH, Monitor Engineer/Stage Manager & Hospitality. | ||||
Lighting Diagram
|
||||
Home | Calendar | Archives | Photo Album | Lodging | Directions | Contact Us |
||||