McNear’s Mystic Theatre is calling out to our music-loving patrons, to help give much needed assistance to some of our local community non-profits. We have added a $1 “Community Fee” to the price of each ticket and are distributing 100% of the proceeds to these worthy organizations.
We realize money is tight for everyone, and the Mystic extends a gracious and heartfelt shout-out to all of our patrons for making this small contribution to help the community we live in.
Since this is your money, we feel very strongly that we remain transparent and accountable for letting you know where your money is going! Below is a list of organizations we have donate to so far.
As you can expect, we have an added interest in funding music programs in the area. The list of instruments is long for Petaluma schools so we will be working our way down the priority list that the schools gave us. First on the list is saxophones!
If you, or anyone you know, happens to have one stashed in a closet or garage, and you would be willing to sell it for a reasonable price, please contact Ken at 707-765-2121.
View the 2011 Donation List here
View the 2012 Donation List here
2013 Donations
| DATE | SOURCE | AMOUNT |
| January | ||
| 1/14/13 | Petaluma 7-11 Lions Club | $ 100.00 |
| 1/14/13 | Spring Hill Montessori | $ 100.00 |
| 1/14/13 | Dunham School | $ 100.00 |
| 1/14/13 | Casa Grande Booster Club | $ 100.00 |
| 1/14/13 | Old Adobe Developmental Services | $ 100.00 |
| 1/15/13 | Sonoma State University | $ 50.00 |
| 1/15/13 | Sonoma State University | $ 36.00 |
| 1/16/13 | Cinnebar Theatre | $ 264.00 |
| 1/21/13 | Pacific Empire Chorus | $ 40.00 |
| 1/26/13 | Sierra School | $ 100.00 |
| 1/26/13 | Petaluma National Little League | $ 1,200.00 |
| 1/27/13 | Cinnebar Theatre | $ 50.00 |
| January Total | $ 2,240.00 | |
| February | ||
| 2/7/13 | PHS Athletic Booster Club | $ 100.00 |
| 2/7/13 | PHS Athletic Booster Club | $ 72.00 |
| 2/9/13 | Chicken & Cow Productions | $ 375.00 |
| 2/9/13 | Sunburst Projects | $ 796.55 |
| 2/9/13 | Petaluma City Ballet | $ 40.00 |
| 2/9/13 | McNear PTA-Auction | $ 75.00 |
| 2/9/13 | The Salvation Army | $ 100.00 |
| 2/9/13 | MDA | $ 100.00 |
| 2/9/13 | American Cancer Society | $ 100.00 |
| 2/9/13 | PEP Housing | $ 200.00 |
| 2/9/13 | North Bay Dairy Women | $ 50.00 |
| 2/9/13 | Reilly Productions | $ 50.00 |
| 2/9/13 | Live Oak Charter School | $ 50.00 |
| 2/9/13 | American Diabetes Association | $ 100.00 |
| 2/28/13 | Grant Elementary | $ 50.00 |
| February Total | $ 2,258.55 | |
| March | ||
| 3/9/13 | Lincoln School | $ 100.00 |
| 3/9/13 | Wounded Warrior Project | $ 100.00 |
| 3/9/13 | Two Rock Union School | $ 150.00 |
| 3/9/13 | OADS | $ 100.00 |
| 3/9/13 | Casa Grande High School | $ 50.00 |
| 3/9/13 | Petaluma Parent Nursery School | $ 25.00 |
| 3/9/13 | Petaluma National Little League | $ 149.33 |
| 3/14/13 | Petaluma Educational Foundation | $ 820.00 |
| 3/15/13 | Spartan Sports | $ 229.50 |
| 3/15/13 | Habitat for Humanity | $ 300.00 |
| 3/15/13 | River Montessori Foundation | $ 100.00 |
| 3/15/13 | Make-A-Wish | $ 100.00 |
| March Total | $ 2,223.08 | |
| Overall Total | $ 6,722.38 |
Thank you Mystic Theatre Patrons for your support!
Community fee update: 12/17/12








